Our Breckenridge Insurance Brokerage, Binding, and Programs teams have been working hard to earn business! We wanted to share some of our Recently Written successes across a variety of coverages, states, premiums, and business operations.
We would love the opportunity to work with you and prove why choosing Breckenridge Insurance is an excellent option. Reach out to our team at moc.sikcerb@devlos or submit a general inquiry here.
Operations | State | Coverages | Premium |
---|---|---|---|
Subsidized Housing | Illinois | $58.5M Property with Renovations, AOP Buydown, EB, Terrorism | $568,000 |
Real Estate Developer | Texas | E&O | $75,000 |
Vacant Warehouse Buildings | California | $10M Primary Limit | $300,000 |
Vacant Office Building | Georgia | $10M Primary Limit | $150,000 |
Vacant Office Building | Maryland | $10M Limit | $35,000 |
Vacant Hotel | Illinois | Full Limit | $20,000 for a 6-month term |
Hospital | Tennessee | D&O | $400,000 |
Home Health | Multistate | Primary, Excess General Liability and Professional, Cyber | $200,000 |
City | Louisiana | Package / Public Officials | $250,000 |
Telecommunications Company | California | Workers’ Compensation | $265,058 |
Drilling & Completion | Oklahoma | General Liability, Contractors Pollution, Professional, $10M Excess | $535,000 |
Chemical Plant Tier 1 | Texas | $40MM Builders Risk, General Liability, $10MM Excess | $494,000 |
Plumbing Contractor | California | Workers’ Compensation | $641,264 |
Automotive Shop Equipment / Air Compressor | California | Workers’ Compensation | $641,264 |
2023 First Quarter Recently Writtens at Breckenridge Insurance was last modified: April 6th, 2023 by